As on 2024-04-27 10:10
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 2,349.60 +7.10 +0.30% 2,344.55 2,364.40 2,338.00 27-Apr 10:10
COMEX Silver 27.225 -0.122 -0.44% 27.465 27.890 27.250 27-Apr 10:10
COMEX Platinum 924.10 +3.00 +0.32% 926.00 946.00 932.50 27-Apr 10:10
COMEX Palladium 959.00 -22.50 -2.29% 990.50 997.28 957.75 27-Apr 10:10
COMEX Copper 4.5740 +0.0485 +1.07% 4.5435 4.6095 4.5395 27-Apr 10:10
COMEX Aluminum 2,558.00 +4.50 +0.18% 2,579.00 2,607.00 2,562.00 27-Apr 10:10
COMEX Zinc 2,845.00 +7.00 +0.25% 2,857.00 2,909.00 2,817.50 27-Apr 10:10
COMEX Crude Oil 83.680 +0.090 +0.11% 83.810 84.460 83.350 27-Apr 10:10
COMEX Brent Oil 89.350 +0.370 +0.42% 89.190 89.830 88.780 27-Apr 10:10
COMEX Natural Gas 1.9150 -0.0570 -2.43% 1.9770 2.3590 2.2760 27-Apr 10:10
COMEX Gasoline 2.7619 +0.0048 +0.17% 2.7695 2.7809 2.7466 27-Apr 10:10
COMEX Heating Oil 2.5475 -0.0016 -0.06% 2.5583 2.5845 2.5446 27-Apr 10:10
COMEX Coffee 223.03 -4.82 -2.11% 225.95 226.95 221.42 27-Apr 10:10
COMEX Sugar 19.390 -0.060 -0.31% 19.400 20.000 19.340 27-Apr 10:10
COMEX Wheat 603.10 +1.75 +0.29% 602.25 614.50 598.25 27-Apr 10:10
COMEX Corn 450.25 -1.75 -0.39% 451.75 454.00 449.25 27-Apr 10:10

About COMEX Live