Last Trade | Change | Change in % |
2,746.90 | +29.10 | +1.07% |
High | Low | Open |
2,757.90 | 2,720.40 | 2,722.30 |
COMEX Gold Intraday Live Chart
COMEX Gold Historical Chart
Group by:
COMEX Gold
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 2,724.37 | S1 | 2,721.07 | 5 Min | Sell |
R2 | 2,725.60 | S2 | 2,719.00 | 1 Hour | Buy |
R3 | 2,727.67 | S3 | 2,717.77 | 1 Day | Buy |
COMEX Gold
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 2746.86 | 2748.93 | 2748.85 |
1 Hour | 2737.45 | 2716.23 | 2707.17 |
1 Day | 2668.11 | 2663.10 | 2676.72 |
1 Week | 2658.83 | 2406.79 | 2189.46 |
COMEX Gold
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 2,725.20 +21.70 | 2,680.80 +66.10 | 2,704.98 +41.92 |
1 Month | 2,735.00 +11.90 | 2,596.70 +150.20 | 2,657.51 +89.39 |
3 Month | 2,799.50 -52.60 | 2,558.90 +188.00 | 2,678.25 +68.65 |
6 Month | 2,799.50 -52.60 | 2,354.60 +392.30 | 2,614.27 +132.63 |
1 Year | 2,799.50 -52.60 | 2,004.10 +742.80 | 2,413.18 +333.72 |
Recent Comments