Last Trade | Change | Change in % |
2,626.90 | -8.50 | -0.32% |
High | Low | Open |
2,642.90 | 2,622.80 | 2,640.70 |
COMEX Gold Intraday Live Chart
COMEX Gold Historical Chart
Group by:
COMEX Gold
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 2,642.37 | S1 | 2,639.17 | 5 Min | Sell |
R2 | 2,643.90 | S2 | 2,637.50 | 1 Hour | Sell |
R3 | 2,645.57 | S3 | 2,635.97 | 1 Day | Buy |
COMEX Gold
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 2626.60 | 2628.68 | 2631.24 |
1 Hour | 2634.45 | 2648.76 | 2659.75 |
1 Day | 2662.15 | 2597.58 | 2514.75 |
1 Week | 2468.33 | 2264.39 | 2090.39 |
COMEX Gold
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 2,690.60 -63.70 | 2,639.30 -12.40 | 2,661.65 -34.75 |
1 Month | 2,696.90 -70.00 | 2,539.60 +87.30 | 2,641.66 -14.76 |
3 Month | 2,696.90 -70.00 | 2,354.60 +272.30 | 2,530.84 +96.06 |
6 Month | 2,696.90 -70.00 | 2,285.20 +341.70 | 2,443.00 +183.90 |
1 Year | 2,696.90 -70.00 | 1,872.70 +754.20 | 2,233.24 +393.66 |
Recent Comments