Last Trade | Change | Change in % |
326.95 | -3.50 | -1.06% |
High | Low | Open |
332.05 | 325.20 | 330.55 |
COMEX Coffee Intraday Live Chart
COMEX Coffee Historical Chart
Group by:
COMEX Coffee
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 113.67 | S1 | 103.77 | 5 Min | Sell |
R2 | 9.90 | S2 | -9.90 | 1 Hour | Buy |
R3 | 123.57 | S3 | 93.87 | 1 Day | Buy |
COMEX Coffee
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 326.95 | 327.23 | 327.68 |
1 Hour | 329.32 | 326.50 | 325.95 |
1 Day | 322.09 | 321.71 | 291.90 |
1 Week | 283.19 | 242.85 | 208.23 |
COMEX Coffee
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 333.60 -6.65 | 321.20 +5.75 | 325.55 +1.40 |
1 Month | 341.65 -14.70 | 312.15 +14.80 | 323.40 +3.55 |
3 Month | 348.15 -21.20 | 241.30 +85.65 | 296.16 +30.79 |
6 Month | 348.15 -21.20 | 221.05 +105.90 | 271.32 +55.63 |
1 Year | 348.15 -21.20 | 175.55 +151.40 | 239.20 +87.75 |
Recent Comments