Last Trade | Change | Change in % |
75.110 | -0.070 | -0.09% |
High | Low | Open |
75.150 | 74.060 | 74.970 |
COMEX Brent Oil Intraday Live Chart
COMEX Brent Oil Historical Chart
Group by:
COMEX Brent Oil
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 77.513 | S1 | 75.523 | 5 Min | Buy |
R2 | 78.810 | S2 | 74.830 | 1 Hour | Sell |
R3 | 79.503 | S3 | 73.533 | 1 Day | Sell |
COMEX Brent Oil
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 74.88 | 74.58 | 74.49 |
1 Hour | 74.66 | 75.79 | 75.58 |
1 Day | 76.35 | 77.04 | 75.10 |
1 Week | 75.08 | 79.70 | 80.67 |
COMEX Brent Oil
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 77.290 -2.180 | 74.310 +0.800 | 75.464 -0.354 |
1 Month | 82.630 -7.520 | 74.100 +1.010 | 77.712 -2.602 |
3 Month | 82.630 -7.520 | 70.700 +4.410 | 75.203 -0.093 |
6 Month | 82.630 -7.520 | 68.720 +6.390 | 74.774 +0.336 |
1 Year | 92.130 -17.020 | 68.720 +6.390 | 79.416 -4.306 |
Recent Comments