Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
COMEX Gold | 3,351.50 | +25.80 | +0.78% | 3,333.10 | 3,355.20 | 3,332.30 | 11-Jul 08:08 |
COMEX Silver | 38.210 | +0.905 | +2.43% | 37.645 | 38.260 | 37.510 | 11-Jul 08:08 |
COMEX Platinum | 1,411.70 | -0.80 | -0.06% | 1,414.70 | 1,423.50 | 1,406.30 | 11-Jul 08:08 |
COMEX Palladium | 1,217.50 | +20.10 | +1.68% | 1,202.50 | 1,219.00 | 1,189.50 | 11-Jul 08:08 |
COMEX Copper | 5.5400 | -0.0510 | -0.91% | 5.6290 | 5.6625 | 5.5225 | 11-Jul 08:08 |
COMEX Aluminum | 2,547.50 | -0.25 | -0.01% | 2,567.50 | 2,567.50 | 2,544.50 | 11-Jul 08:08 |
COMEX Crude Oil | 66.830 | +0.260 | +0.39% | 66.850 | 67.200 | 66.640 | 11-Jul 08:08 |
COMEX Brent Oil | 68.850 | +0.210 | +0.31% | 68.840 | 69.210 | 68.650 | 11-Jul 08:08 |
COMEX Natural Gas | 3.3420 | +0.0050 | +0.15% | 3.3650 | 3.3820 | 3.3380 | 11-Jul 08:08 |
COMEX Gasoline | 2.1495 | -0.0029 | -0.13% | 2.1618 | 2.1630 | 2.1461 | 11-Jul 08:08 |
COMEX Heating Oil | 2.3838 | +0.0003 | +0.01% | 2.3996 | 2.4068 | 2.3770 | 11-Jul 08:08 |
COMEX Coffee | 287.80 | +3.00 | +1.06% | 0.00 | 292.70 | 285.85 | 11-Jul 08:08 |
COMEX Sugar | 16.900 | -0.050 | -0.29% | 16.990 | 17.000 | 16.900 | 11-Jul 08:08 |
COMEX Wheat | 554.25 | -0.25 | -0.05% | 554.50 | 557.50 | 551.75 | 11-Jul 08:08 |
COMEX Corn | 415.75 | -0.75 | -0.18% | 416.00 | 417.50 | 414.00 | 11-Jul 08:08 |
Set Reload Time in Minutes. Enter 0 to disable Reload