Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
COMEX Gold | 3,349.30 | +23.60 | +0.71% | 3,333.10 | 3,355.20 | 3,332.30 | 11-Jul 10:06 |
COMEX Silver | 38.400 | +1.095 | +2.94% | 37.645 | 38.445 | 37.510 | 11-Jul 10:06 |
COMEX Platinum | 1,433.70 | +21.20 | +1.50% | 1,414.70 | 1,436.80 | 1,406.30 | 11-Jul 10:06 |
COMEX Palladium | 1,232.50 | +35.10 | +2.93% | 1,202.50 | 1,236.50 | 1,189.50 | 11-Jul 10:06 |
COMEX Copper | 5.5010 | -0.0900 | -1.61% | 5.6290 | 5.6625 | 5.4820 | 11-Jul 10:06 |
COMEX Aluminum | 2,533.00 | -14.75 | -0.58% | 2,567.50 | 2,567.50 | 2,533.00 | 11-Jul 10:06 |
COMEX Crude Oil | 66.800 | +0.230 | +0.35% | 66.850 | 67.200 | 66.500 | 11-Jul 10:06 |
COMEX Brent Oil | 68.840 | +0.200 | +0.29% | 68.840 | 69.210 | 68.550 | 11-Jul 10:06 |
COMEX Natural Gas | 3.3380 | +0.0010 | +0.03% | 3.3650 | 3.3820 | 3.3330 | 11-Jul 10:06 |
COMEX Gasoline | 2.1407 | -0.0117 | -0.54% | 2.1618 | 2.1630 | 2.1367 | 11-Jul 10:06 |
COMEX Heating Oil | 2.3890 | +0.0055 | +0.23% | 2.3996 | 2.4068 | 2.3770 | 11-Jul 10:06 |
COMEX Coffee | 290.35 | +2.55 | +0.89% | 288.70 | 293.20 | 287.45 | 11-Jul 10:06 |
COMEX Sugar | 17.010 | +0.060 | +0.35% | 16.990 | 17.050 | 16.900 | 11-Jul 10:06 |
COMEX Wheat | 551.25 | -3.25 | -0.59% | 554.50 | 557.50 | 551.25 | 11-Jul 10:06 |
COMEX Corn | 415.25 | -1.25 | -0.30% | 416.00 | 417.50 | 414.00 | 11-Jul 10:06 |
Set Reload Time in Minutes. Enter 0 to disable Reload