As on 2025-04-26 05:03
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 3,330.20 -18.40 -0.55% 3,362.00 3,384.10 3,274.80 26-Apr 05:03
COMEX Silver 33.020 -0.483 -1.44% 33.550 33.690 32.715 26-Apr 05:03
COMEX Platinum 976.30 -4.00 -0.41% 977.80 979.80 960.20 26-Apr 05:03
COMEX Palladium 940.50 -13.10 -1.37% 952.00 953.00 932.00 26-Apr 05:03
COMEX Copper 4.8450 -0.0110 -0.23% 4.8820 4.8905 4.7360 26-Apr 05:03
COMEX Aluminum 2,402.00 -6.00 -0.25% 2,399.00 2,402.75 2,362.50 26-Apr 05:03
COMEX Crude Oil 63.170 +0.380 +0.61% 62.860 63.410 61.800 26-Apr 05:03
COMEX Brent Oil 66.870 +0.360 +0.54% 0.000 67.150 65.550 26-Apr 05:03
COMEX Natural Gas 2.9640 +0.0340 +1.16% 2.9390 2.9830 2.8680 26-Apr 05:03
COMEX Gasoline 2.1213 +0.0156 +0.74% 2.1094 2.1287 2.0870 26-Apr 05:03
COMEX Heating Oil 2.1749 +0.0312 +1.46% 2.1492 2.1810 2.1312 26-Apr 05:03
COMEX Coffee 399.00 +0.20 +0.05% 396.55 410.50 395.80 26-Apr 05:03
COMEX Sugar 18.160 +0.310 +1.74% 17.900 18.200 17.810 26-Apr 05:03
COMEX Wheat 544.75 +0.25 +0.05% 545.25 549.75 542.50 26-Apr 05:03
COMEX Corn 484.00 +0.00 +0.00% 483.25 487.50 483.25 26-Apr 05:03

About COMEX Live