As on 2025-02-21 23:57
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 2,949.60 -6.50 -0.22% 2,955.70 2,964.70 2,930.10 21-Feb 23:56
COMEX Silver 32.825 -0.661 -1.97% 33.450 33.540 32.810 21-Feb 23:56
COMEX Platinum 986.90 -10.30 -1.03% 997.90 1,003.80 982.50 21-Feb 23:56
COMEX Palladium 981.00 -27.20 -2.70% 1,008.00 1,008.00 981.00 21-Feb 23:56
COMEX Copper 4.5360 -0.0760 -1.65% 4.6100 4.6150 4.5330 21-Feb 23:56
COMEX Aluminum 2,664.00 -53.75 -1.98% 2,718.00 2,722.75 2,646.50 21-Feb 23:56
COMEX Crude Oil 70.250 -2.230 -3.08% 72.580 72.770 70.170 21-Feb 23:56
COMEX Brent Oil 74.250 -2.230 -2.92% 76.660 76.750 74.210 21-Feb 23:56
COMEX Natural Gas 4.2570 +0.1050 +2.53% 4.1740 4.4440 4.1480 21-Feb 23:56
COMEX Gasoline 2.0330 -0.0535 -2.56% 2.0899 2.0909 2.0237 21-Feb 23:56
COMEX Heating Oil 2.4327 -0.0707 -2.82% 2.4999 2.5068 2.4308 21-Feb 23:56
COMEX Coffee 388.10 -1.80 -0.46% 390.00 394.00 383.85 21-Feb 23:56
COMEX Sugar 21.310 +0.260 +1.24% 21.050 21.350 20.950 21-Feb 23:56
COMEX Wheat 604.50 +4.25 +0.71% 600.00 608.00 599.75 21-Feb 23:56
COMEX Corn 504.75 -8.00 -1.56% 512.25 513.75 504.25 21-Feb 23:56

About COMEX Live