As on 2025-06-05 12:49
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 3,417.90 +18.70 +0.55% 3,398.00 3,427.70 3,384.50 05-Jun 12:48
COMEX Silver 36.085 +1.437 +4.15% 34.650 36.150 34.600 05-Jun 12:48
COMEX Platinum 1,138.00 +48.00 +4.40% 1,086.40 1,138.50 1,085.20 05-Jun 12:48
COMEX Palladium 1,033.00 +25.20 +2.50% 1,005.00 1,035.50 1,003.50 05-Jun 12:48
COMEX Copper 5.0015 +0.1150 +2.35% 4.8985 5.0295 4.8800 05-Jun 12:48
COMEX Aluminum 2,434.25 +11.00 +0.45% 2,425.00 2,450.50 2,418.50 05-Jun 12:48
COMEX Crude Oil 63.110 +0.260 +0.41% 62.760 63.240 62.500 05-Jun 12:48
COMEX Brent Oil 65.140 +0.280 +0.43% 64.770 65.290 64.600 05-Jun 12:49
COMEX Natural Gas 3.7270 +0.0110 +0.30% 3.7030 3.7460 3.6510 05-Jun 12:48
COMEX Gasoline 2.0514 +0.0174 +0.86% 2.0346 2.0539 2.0279 05-Jun 12:49
COMEX Heating Oil 2.0778 +0.0077 +0.37% 2.0701 2.0811 2.0606 05-Jun 12:48
COMEX Coffee 356.05 +9.90 +2.86% 348.15 359.10 347.55 05-Jun 12:48
COMEX Sugar 16.510 -0.240 -1.43% 16.750 16.780 16.460 05-Jun 12:49
COMEX Wheat 546.50 +3.25 +0.60% 543.50 547.75 543.50 05-Jun 12:49
COMEX Corn 442.00 +3.25 +0.74% 438.50 442.50 438.25 05-Jun 12:48

About COMEX Live