Last Trade | Change | Change in % |
491.50 | +1.25 | +0.25% |
High | Low | Open |
492.50 | 485.25 | 489.75 |
COMEX Corn Intraday Live Chart
COMEX Corn Historical Chart
Group by:
COMEX Corn
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 167.50 | S1 | 157.00 | 5 Min | Buy |
R2 | 10.50 | S2 | -10.50 | 1 Hour | Buy |
R3 | 178.00 | S3 | 146.50 | 1 Day | Buy |
COMEX Corn
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 490.46 | 488.60 | 489.45 |
1 Hour | 489.29 | 488.29 | 488.01 |
1 Day | 488.08 | 474.48 | 454.59 |
1 Week | 444.67 | 409.14 | 464.87 |
COMEX Corn
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 496.50 -5.00 | 481.50 +10.00 | 488.15 +3.35 |
1 Month | 498.25 -6.75 | 469.50 +22.00 | 486.01 +5.49 |
3 Month | 498.25 -6.75 | 417.00 +74.50 | 457.32 +34.18 |
6 Month | 498.25 -6.75 | 385.00 +106.50 | 433.97 +57.53 |
1 Year | 498.25 -6.75 | 385.00 +106.50 | 409.34 +82.16 |
Recent Comments