Last Trade | Change | Change in % |
421.25 | +0.50 | +0.12% |
High | Low | Open |
423.50 | 420.00 | 420.25 |
COMEX Corn Intraday Live Chart
COMEX Corn Historical Chart
Group by:
COMEX Corn
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 143.75 | S1 | 137.75 | 5 Min | Buy |
R2 | 6.00 | S2 | -6.00 | 1 Hour | Sell |
R3 | 149.75 | S3 | 131.75 | 1 Day | Buy |
COMEX Corn
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 421.38 | 421.31 | 422.04 |
1 Hour | 421.77 | 423.04 | 423.96 |
1 Day | 417.45 | 408.60 | 408.28 |
1 Week | 421.02 | 440.13 | 516.68 |
COMEX Corn
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 427.50 -6.25 | 419.25 +2.00 | 424.19 -2.94 |
1 Month | 434.25 -13.00 | 397.50 +23.75 | 415.36 +5.89 |
3 Month | 434.25 -13.00 | 385.00 +36.25 | 407.10 +14.15 |
6 Month | 472.75 -51.50 | 385.00 +36.25 | 393.70 +27.55 |
1 Year | 509.50 -88.25 | 385.00 +36.25 | 417.20 +4.05 |
Recent Comments