Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
COMEX Gold | 1,882.50 | +3.90 | +0.21% | 1,882.30 | 1,884.10 | 1,880.80 | 29-Sep 01:34 |
COMEX Silver | 22.860 | +0.119 | +0.52% | 22.840 | 22.895 | 22.815 | 29-Sep 01:34 |
COMEX Platinum | 909.50 | +4.20 | +0.46% | 904.40 | 909.50 | 904.40 | 29-Sep 01:34 |
COMEX Palladium | 1,274.50 | -4.00 | -0.31% | 1,281.50 | 1,283.50 | 1,272.00 | 29-Sep 01:34 |
COMEX Copper | 3.7200 | +0.0120 | +0.32% | 3.7125 | 3.7210 | 3.7115 | 29-Sep 01:34 |
COMEX Aluminum | 2,283.75 | +47.00 | +2.10% | 0.00 | 2,297.00 | 2,237.00 | 29-Sep 01:34 |
COMEX Zinc | 2,614.00 | +147.50 | +5.96% | 2,492.00 | 2,641.50 | 2,483.50 | 28-Sep 22:28 |
COMEX Crude Oil | 91.690 | -0.020 | -0.02% | 91.760 | 91.910 | 91.570 | 29-Sep 01:34 |
COMEX Brent Oil | 95.170 | -0.210 | -0.22% | 95.070 | 95.170 | 95.070 | 29-Sep 01:34 |
COMEX Natural Gas | 2.9750 | +0.0300 | +1.02% | 2.9490 | 2.9770 | 2.9440 | 29-Sep 01:34 |
COMEX Gasoline | 2.5053 | +0.0018 | +0.07% | 0.0000 | 2.6166 | 2.4659 | 29-Sep 01:34 |
COMEX Heating Oil | 3.3180 | -0.0009 | -0.03% | 0.0000 | 3.3654 | 3.2488 | 29-Sep 01:34 |
COMEX Coffee | 147.20 | -2.25 | -1.51% | 0.00 | 150.20 | 146.27 | 29-Sep 01:34 |
COMEX Sugar | 26.960 | +0.630 | +2.39% | 0.000 | 27.020 | 26.200 | 29-Sep 01:34 |
COMEX Wheat | 580.25 | +1.50 | +0.26% | 579.50 | 581.00 | 578.25 | 29-Sep 01:34 |
COMEX Corn | 488.25 | -0.25 | -0.05% | 487.50 | 488.50 | 486.50 | 29-Sep 01:34 |
Set Reload Time in Minutes. Enter 0 to disable Reload