As on 2024-09-16 13:33
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 2,610.90 +0.20 +0.01% 2,608.00 2,617.40 2,602.50 16-Sep 13:33
COMEX Silver 31.340 +0.266 +0.86% 31.075 31.460 31.055 16-Sep 13:33
COMEX Platinum 993.50 -13.30 -1.32% 1,000.80 1,008.50 989.20 16-Sep 13:33
COMEX Palladium 1,074.00 +3.00 +0.28% 1,075.00 1,086.50 1,065.00 16-Sep 13:33
COMEX Copper 4.2825 +0.0465 +1.10% 4.2250 4.2840 4.1950 16-Sep 13:33
COMEX Aluminum 2,454.50 +52.75 +2.20% 2,397.00 2,456.50 2,392.00 16-Sep 13:33
COMEX Crude Oil 70.250 +1.600 +2.33% 69.160 70.340 68.650 16-Sep 13:33
COMEX Brent Oil 72.990 +1.380 +1.93% 72.090 73.090 71.520 16-Sep 13:33
COMEX Natural Gas 2.2890 -0.0160 -0.69% 2.2980 2.3130 2.2650 16-Sep 13:33
COMEX Gasoline 1.9762 +0.0460 +2.38% 1.9396 1.9781 1.9215 16-Sep 13:33
COMEX Heating Oil 2.1013 +0.0170 +0.82% 2.0856 2.1040 2.0676 16-Sep 13:33
COMEX Coffee 270.10 +10.65 +4.10% 258.00 271.80 257.55 16-Sep 13:33
COMEX Sugar 19.320 +0.310 +1.63% 18.990 19.340 18.840 16-Sep 13:33
COMEX Wheat 586.25 -8.50 -1.43% 594.75 596.00 584.00 16-Sep 13:33
COMEX Corn 411.00 -2.25 -0.54% 413.00 413.00 408.50 16-Sep 13:33

About COMEX Live