As on 2025-05-25 05:44
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 3,357.70 +62.70 +1.90% 3,295.10 3,366.50 3,285.50 25-May 05:44
COMEX Silver 33.640 +0.421 +1.27% 33.185 33.695 33.020 25-May 05:44
COMEX Platinum 1,090.20 +9.50 +0.88% 1,084.90 1,104.80 1,070.70 25-May 05:44
COMEX Palladium 998.50 -27.90 -2.72% 1,018.50 1,028.00 995.50 25-May 05:44
COMEX Copper 4.8650 +0.1855 +3.96% 4.6785 4.8900 4.6290 25-May 05:44
COMEX Aluminum 2,402.25 +12.50 +0.52% 2,396.00 2,404.50 2,371.50 25-May 05:44
COMEX Crude Oil 61.760 +0.560 +0.92% 60.810 61.880 60.020 25-May 05:44
COMEX Brent Oil 64.780 +0.590 +0.92% 0.000 65.230 63.320 25-May 05:44
COMEX Natural Gas 3.3140 +0.0610 +1.88% 3.2830 3.3500 3.2170 25-May 05:44
COMEX Gasoline 2.1130 -0.0182 -0.85% 2.1275 2.1419 2.1016 25-May 05:44
COMEX Heating Oil 2.1084 -0.0091 -0.43% 2.1116 2.1180 2.0828 25-May 05:44
COMEX Coffee 359.80 -0.95 -0.26% 361.70 363.00 355.25 25-May 05:44
COMEX Sugar 17.310 -0.090 -0.52% 17.300 17.380 17.210 25-May 05:44
COMEX Wheat 543.50 -1.00 -0.18% 545.00 548.50 538.50 25-May 05:44
COMEX Corn 459.00 -4.00 -0.86% 462.75 464.50 455.00 25-May 05:44

About COMEX Live