As on 2023-12-04 20:27
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 2,049.90 -39.80 -1.90% 2,094.40 2,152.30 2,038.40 04-Dec 20:27
COMEX Silver 24.930 -0.927 -3.59% 25.945 26.340 24.785 04-Dec 20:27
COMEX Platinum 923.90 -12.20 -1.30% 943.00 949.60 916.00 04-Dec 20:27
COMEX Palladium 979.00 -31.40 -3.11% 1,010.50 1,021.00 965.50 04-Dec 20:27
COMEX Copper 3.8295 -0.1020 -2.59% 3.9215 3.9265 3.8260 04-Dec 20:27
COMEX Aluminum 2,174.50 -18.00 -0.81% 0.00 2,203.00 2,174.50 04-Dec 20:27
COMEX Zinc 2,431.00 -68.50 -2.73% 2,518.00 2,525.50 2,438.00 04-Dec 20:26
COMEX Crude Oil 73.290 -0.780 -1.05% 74.580 75.030 72.630 04-Dec 20:27
COMEX Brent Oil 78.240 -0.640 -0.81% 79.500 79.720 77.520 04-Dec 20:27
COMEX Natural Gas 2.7060 -0.1080 -3.84% 2.7280 2.7520 2.6490 04-Dec 20:27
COMEX Gasoline 2.1454 +0.0243 +1.15% 2.1256 2.1596 2.0923 04-Dec 20:27
COMEX Heating Oil 2.6689 +0.0074 +0.28% 2.6684 2.7053 2.6337 04-Dec 20:27
COMEX Coffee 180.50 -3.85 -2.09% 182.65 182.80 176.00 04-Dec 20:27
COMEX Sugar 25.840 +0.750 +2.99% 25.060 25.980 24.580 04-Dec 20:27
COMEX Wheat 583.00 +6.00 +1.04% 583.00 583.00 583.00 04-Dec 20:27
COMEX Corn 485.00 +0.25 +0.05% 483.75 488.50 481.25 04-Dec 20:27

About COMEX Live