Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
COMEX Gold | 1,927.60 | -2.40 | -0.12% | 1,929.30 | 1,935.40 | 1,916.50 | 29-Jan 03:22 |
COMEX Silver | 23.725 | -0.295 | -1.23% | 24.025 | 24.120 | 23.390 | 29-Jan 03:22 |
COMEX Platinum | 1,019.00 | -4.00 | -0.39% | 1,025.10 | 1,029.60 | 1,004.10 | 29-Jan 03:22 |
COMEX Palladium | 1,606.00 | -57.80 | -3.47% | 1,656.50 | 1,677.00 | 1,597.50 | 29-Jan 03:22 |
COMEX Copper | 4.2300 | -0.0375 | -0.88% | 4.2820 | 4.2870 | 4.1720 | 29-Jan 03:22 |
COMEX Aluminum | 2,657.75 | -16.75 | -0.63% | 2,674.50 | 2,686.25 | 2,641.50 | 29-Jan 03:22 |
COMEX Crude Oil | 79.380 | -1.630 | -2.01% | 81.220 | 82.480 | 79.040 | 29-Jan 03:22 |
COMEX Brent Oil | 86.660 | -1.140 | -1.30% | 0.000 | 88.940 | 85.690 | 29-Jan 03:22 |
COMEX Natural Gas | 2.8530 | +0.0050 | +0.18% | 2.8530 | 2.9080 | 2.7470 | 29-Jan 03:22 |
COMEX Gasoline | 2.5785 | -0.0336 | -1.29% | 2.6100 | 2.6451 | 2.5628 | 29-Jan 03:22 |
COMEX Heating Oil | 3.2655 | -0.1310 | -3.86% | 3.3974 | 3.4399 | 3.2500 | 29-Jan 03:22 |
COMEX Coffee | 169.20 | +2.05 | +1.23% | 167.10 | 170.15 | 165.95 | 29-Jan 03:22 |
COMEX Sugar | 21.030 | +0.350 | +1.69% | 20.760 | 21.030 | 20.550 | 29-Jan 03:22 |
COMEX Wheat | 749.00 | -2.50 | -0.47% | 752.25 | 753.25 | 744.25 | 29-Jan 03:22 |
COMEX Corn | 683.50 | +1.00 | +0.15% | 681.75 | 686.00 | 678.25 | 29-Jan 03:22 |
Set Reload Time in Minutes. Enter 0 to disable Reload