As on 2025-07-11 09:46
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 3,346.00 +20.30 +0.61% 3,333.10 3,355.20 3,332.30 11-Jul 09:46
COMEX Silver 38.420 +1.115 +2.99% 37.645 38.440 37.510 11-Jul 09:46
COMEX Platinum 1,434.30 +21.80 +1.54% 1,414.70 1,435.80 1,406.30 11-Jul 09:46
COMEX Palladium 1,230.50 +33.10 +2.76% 1,202.50 1,236.50 1,189.50 11-Jul 09:46
COMEX Copper 5.4950 -0.0960 -1.72% 5.6290 5.6625 5.4820 11-Jul 09:46
COMEX Aluminum 2,534.75 -13.00 -0.51% 2,567.50 2,567.50 2,534.75 11-Jul 09:46
COMEX Crude Oil 66.720 +0.150 +0.23% 66.850 67.200 66.500 11-Jul 09:46
COMEX Brent Oil 68.760 +0.120 +0.17% 68.840 69.210 68.550 11-Jul 09:46
COMEX Natural Gas 3.3370 +0.0000 +0.00% 3.3650 3.3820 3.3330 11-Jul 09:46
COMEX Gasoline 2.1405 -0.0119 -0.55% 2.1618 2.1630 2.1367 11-Jul 09:46
COMEX Heating Oil 2.3880 +0.0045 +0.19% 2.3996 2.4068 2.3770 11-Jul 09:46
COMEX Coffee 290.20 +2.40 +0.83% 288.70 293.20 287.45 11-Jul 09:46
COMEX Sugar 17.040 +0.090 +0.53% 16.990 17.050 16.900 11-Jul 09:46
COMEX Wheat 552.00 -2.50 -0.45% 554.50 557.50 551.50 11-Jul 09:46
COMEX Corn 414.75 -1.75 -0.42% 416.00 417.50 414.00 11-Jul 09:46

About COMEX Live