As on 2025-04-24 04:16
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 3,337.70 +43.60 +1.32% 3,301.80 3,377.00 3,301.30 24-Apr 04:16
COMEX Silver 33.335 -0.212 -0.63% 33.565 33.670 33.315 24-Apr 04:16
COMEX Platinum 975.50 -4.10 -0.42% 979.50 980.40 974.70 24-Apr 04:16
COMEX Palladium 939.50 -3.80 -0.40% 941.50 944.50 939.00 24-Apr 04:16
COMEX Copper 4.8275 -0.0160 -0.33% 4.8325 4.8560 4.8225 24-Apr 04:16
COMEX Aluminum 2,377.50 -1.00 -0.04% 2,372.00 2,377.50 2,372.00 24-Apr 04:16
COMEX Crude Oil 62.300 +0.030 +0.05% 62.340 62.540 62.110 24-Apr 04:16
COMEX Brent Oil 66.160 +0.040 +0.06% 66.110 66.400 65.950 24-Apr 04:16
COMEX Natural Gas 2.9880 -0.0340 -1.13% 3.0110 3.0160 2.9870 24-Apr 04:16
COMEX Gasoline 2.0821 -0.0018 -0.09% 2.0804 2.0864 2.0801 24-Apr 04:16
COMEX Heating Oil 2.1259 -0.0010 -0.05% 2.1271 2.1308 2.1222 24-Apr 04:16
COMEX Coffee 385.75 +12.75 +3.42% 0.00 389.55 376.20 24-Apr 04:16
COMEX Sugar 17.880 -0.060 -0.33% 0.000 18.060 17.730 24-Apr 04:16
COMEX Wheat 542.00 -1.50 -0.28% 545.00 545.25 541.00 24-Apr 04:16
COMEX Corn 480.25 +1.00 +0.21% 479.50 480.75 479.00 24-Apr 04:16

About COMEX Live