Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
COMEX Gold | 3,343.50 | +9.60 | +0.29% | 3,338.10 | 3,351.30 | 3,334.60 | 25-Jun 08:56 |
COMEX Silver | 35.900 | +0.168 | +0.47% | 35.860 | 36.010 | 35.755 | 25-Jun 08:56 |
COMEX Platinum | 1,310.90 | +6.40 | +0.49% | 1,318.50 | 1,328.90 | 1,306.50 | 25-Jun 08:56 |
COMEX Palladium | 1,073.50 | +7.20 | +0.68% | 1,077.50 | 1,083.50 | 1,071.00 | 25-Jun 08:56 |
COMEX Copper | 4.8965 | +0.0240 | +0.49% | 4.8975 | 4.9240 | 4.8795 | 25-Jun 08:56 |
COMEX Aluminum | 2,547.50 | -8.75 | -0.34% | 2,544.25 | 2,552.00 | 2,533.75 | 25-Jun 08:56 |
COMEX Crude Oil | 65.310 | +0.940 | +1.46% | 65.120 | 65.650 | 65.000 | 25-Jun 08:56 |
COMEX Brent Oil | 68.150 | +1.010 | +1.50% | 67.880 | 68.470 | 67.810 | 25-Jun 08:56 |
COMEX Natural Gas | 3.5330 | -0.0040 | -0.11% | 3.5490 | 3.5870 | 3.5280 | 25-Jun 08:56 |
COMEX Gasoline | 2.1068 | +0.0211 | +1.01% | 2.1071 | 2.1213 | 2.1023 | 25-Jun 08:56 |
COMEX Heating Oil | 2.3258 | +0.0407 | +1.78% | 2.3242 | 2.3348 | 2.3160 | 25-Jun 08:56 |
COMEX Coffee | 316.90 | +5.55 | +1.78% | 317.50 | 322.60 | 315.10 | 25-Jun 08:56 |
COMEX Sugar | 15.830 | +0.060 | +0.38% | 15.770 | 15.830 | 15.730 | 25-Jun 08:56 |
COMEX Wheat | 552.00 | +0.00 | +0.00% | 551.75 | 553.50 | 547.25 | 25-Jun 08:56 |
COMEX Corn | 426.75 | -2.25 | -0.52% | 429.25 | 430.50 | 426.25 | 25-Jun 08:56 |
Set Reload Time in Minutes. Enter 0 to disable Reload