Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
COMEX Gold | 3,357.30 | +31.60 | +0.95% | 3,333.10 | 3,359.90 | 3,332.30 | 11-Jul 11:11 |
COMEX Silver | 38.390 | +1.085 | +2.91% | 37.645 | 38.485 | 37.510 | 11-Jul 11:11 |
COMEX Platinum | 1,438.90 | +26.40 | +1.87% | 1,414.70 | 1,439.40 | 1,406.30 | 11-Jul 11:11 |
COMEX Palladium | 1,236.00 | +38.60 | +3.22% | 1,202.50 | 1,238.00 | 1,189.50 | 11-Jul 11:11 |
COMEX Copper | 5.4865 | -0.1045 | -1.87% | 5.6290 | 5.6625 | 5.4735 | 11-Jul 11:11 |
COMEX Aluminum | 2,531.50 | -16.25 | -0.64% | 2,567.50 | 2,567.50 | 2,531.25 | 11-Jul 11:11 |
COMEX Crude Oil | 66.960 | +0.390 | +0.59% | 66.850 | 67.200 | 66.500 | 11-Jul 11:11 |
COMEX Brent Oil | 68.960 | +0.320 | +0.47% | 68.840 | 69.210 | 68.550 | 11-Jul 11:11 |
COMEX Natural Gas | 3.3620 | +0.0250 | +0.75% | 3.3650 | 3.3820 | 3.3330 | 11-Jul 11:11 |
COMEX Gasoline | 2.1461 | -0.0063 | -0.29% | 2.1618 | 2.1630 | 2.1367 | 11-Jul 11:11 |
COMEX Heating Oil | 2.4070 | +0.0235 | +0.99% | 2.3996 | 2.4132 | 2.3770 | 11-Jul 11:11 |
COMEX Coffee | 292.05 | +4.25 | +1.48% | 288.70 | 293.20 | 287.45 | 11-Jul 11:11 |
COMEX Sugar | 17.070 | +0.120 | +0.71% | 16.990 | 17.100 | 16.900 | 11-Jul 11:11 |
COMEX Wheat | 552.25 | -2.25 | -0.41% | 554.50 | 557.50 | 551.25 | 11-Jul 11:11 |
COMEX Corn | 415.50 | -1.00 | -0.24% | 416.00 | 417.50 | 414.00 | 11-Jul 11:11 |
Set Reload Time in Minutes. Enter 0 to disable Reload