As on 2023-03-27 11:19
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 1,951.30 -32.50 -1.64% 1,982.60 1,984.00 1,949.30 27-Mar 11:19
COMEX Silver 23.050 -0.289 -1.24% 23.485 23.485 23.015 27-Mar 11:19
COMEX Platinum 965.30 -18.60 -1.89% 986.90 986.90 963.70 27-Mar 11:19
COMEX Palladium 1,400.50 -13.90 -0.98% 1,410.50 1,415.00 1,389.00 27-Mar 11:19
COMEX Copper 4.0435 -0.0315 -0.77% 4.0750 4.0940 4.0235 27-Mar 11:19
COMEX Aluminum 2,342.25 +9.25 +0.40% 2,341.50 2,351.50 2,329.00 27-Mar 11:19
COMEX Crude Oil 70.020 +0.760 +1.10% 69.420 70.240 69.130 27-Mar 11:19
COMEX Brent Oil 75.790 +0.800 +1.07% 75.000 75.960 74.800 27-Mar 11:19
COMEX Natural Gas 2.1270 -0.0890 -4.02% 2.1300 2.1430 2.1010 27-Mar 11:19
COMEX Gasoline 2.5892 +0.0007 +0.03% 2.5908 2.6000 2.5664 27-Mar 11:19
COMEX Heating Oil 2.6918 -0.0034 -0.13% 2.7150 2.7206 2.6865 27-Mar 11:19
COMEX Coffee 180.95 +1.70 +0.95% 178.50 181.45 178.45 27-Mar 11:19
COMEX Sugar 21.030 +0.210 +1.01% 20.910 21.050 20.740 27-Mar 11:19
COMEX Wheat 683.75 -4.75 -0.69% 691.00 693.25 680.25 27-Mar 11:19
COMEX Corn 639.75 -3.25 -0.51% 643.00 644.00 638.00 27-Mar 11:19

About COMEX Live