As on 2025-07-15 13:49
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 3,344.10 -15.00 -0.45% 3,352.00 3,375.40 3,341.50 15-Jul 13:49
COMEX Silver 38.290 -0.452 -1.17% 38.400 38.740 38.195 15-Jul 13:49
COMEX Platinum 1,426.50 +8.50 +0.60% 1,417.30 1,439.40 1,405.60 15-Jul 13:49
COMEX Palladium 1,254.50 +13.30 +1.07% 1,237.50 1,280.00 1,206.50 15-Jul 13:49
COMEX Copper 5.5205 -0.0300 -0.54% 5.5250 5.5745 5.4925 15-Jul 13:49
COMEX Aluminum 2,496.00 -6.00 -0.24% 2,489.00 2,512.75 2,483.50 15-Jul 13:49
COMEX Crude Oil 66.620 -0.360 -0.54% 66.860 67.130 66.270 15-Jul 13:49
COMEX Brent Oil 68.980 -0.230 -0.33% 69.150 69.410 68.600 15-Jul 13:49
COMEX Natural Gas 3.4470 -0.0190 -0.55% 3.4470 3.4970 3.4010 15-Jul 13:49
COMEX Gasoline 2.1794 +0.0140 +0.65% 2.1616 2.1892 2.1466 15-Jul 13:49
COMEX Heating Oil 2.3980 +0.0082 +0.34% 2.3807 2.4183 2.3646 15-Jul 13:49
COMEX Coffee 297.65 -4.20 -1.39% 301.00 306.30 297.05 15-Jul 13:49
COMEX Sugar 17.050 +0.050 +0.29% 17.000 17.180 16.960 15-Jul 13:49
COMEX Wheat 541.25 -0.25 -0.05% 541.50 544.50 535.50 15-Jul 13:49
COMEX Corn 417.25 -0.75 -0.18% 417.75 419.50 413.00 15-Jul 13:49

About COMEX Live