Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
COMEX Gold | 1,995.40 | +13.30 | +0.67% | 1,981.30 | 2,000.70 | 1,970.10 | 01-Jun 20:00 |
COMEX Silver | 23.980 | +0.393 | +1.67% | 23.625 | 24.030 | 23.355 | 01-Jun 20:00 |
COMEX Platinum | 1,010.00 | +11.00 | +1.10% | 998.70 | 1,015.90 | 997.40 | 01-Jun 20:00 |
COMEX Palladium | 1,392.50 | +33.50 | +2.47% | 1,361.00 | 1,400.00 | 1,357.00 | 01-Jun 20:00 |
COMEX Copper | 3.7080 | +0.0710 | +1.95% | 3.6670 | 3.7315 | 3.6450 | 01-Jun 20:00 |
COMEX Aluminum | 2,291.25 | +37.50 | +1.66% | 2,254.00 | 2,302.00 | 2,254.00 | 01-Jun 20:00 |
COMEX Zinc | 2,275.00 | +2,245.50 | +31.50% | 2,285.00 | 2,257.50 | 2,305.50 | 01-Jun 20:00 |
COMEX Crude Oil | 70.040 | +1.950 | +2.86% | 67.600 | 71.070 | 67.510 | 01-Jun 20:00 |
COMEX Brent Oil | 74.210 | +1.610 | +2.22% | 72.150 | 75.250 | 72.030 | 01-Jun 20:00 |
COMEX Natural Gas | 2.1640 | -0.1020 | -4.50% | 2.2550 | 2.2830 | 2.1360 | 01-Jun 20:00 |
COMEX Gasoline | 2.4348 | -0.0090 | -0.37% | 2.4273 | 2.4853 | 2.4016 | 01-Jun 20:00 |
COMEX Heating Oil | 2.3129 | +0.0620 | +2.75% | 2.2400 | 2.3358 | 2.2352 | 01-Jun 20:00 |
COMEX Coffee | 183.90 | +5.25 | +2.94% | 179.65 | 184.70 | 179.50 | 01-Jun 20:00 |
COMEX Sugar | 24.880 | -0.180 | -0.72% | 25.100 | 25.400 | 24.740 | 01-Jun 20:00 |
COMEX Wheat | 611.25 | +17.00 | +2.86% | 594.25 | 617.50 | 593.00 | 01-Jun 20:00 |
COMEX Corn | 593.50 | -0.50 | -0.08% | 594.00 | 606.00 | 591.75 | 01-Jun 20:00 |
Set Reload Time in Minutes. Enter 0 to disable Reload