Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
COMEX Gold | 2,746.90 | +29.10 | +1.07% | 2,722.30 | 2,757.90 | 2,720.40 | 16-Jan 22:44 |
COMEX Silver | 31.610 | +0.079 | +0.25% | 31.600 | 31.985 | 31.535 | 16-Jan 22:44 |
COMEX Platinum | 941.30 | -4.20 | -0.44% | 948.90 | 957.10 | 938.50 | 16-Jan 22:44 |
COMEX Palladium | 951.00 | -21.10 | -2.17% | 977.00 | 977.00 | 950.00 | 16-Jan 22:44 |
COMEX Copper | 4.4350 | +0.0460 | +1.05% | 4.3975 | 4.4470 | 4.3850 | 16-Jan 22:44 |
COMEX Aluminum | 2,640.00 | +24.75 | +0.95% | 2,631.50 | 2,663.25 | 2,620.75 | 16-Jan 22:44 |
COMEX Crude Oil | 78.770 | -1.270 | -1.59% | 80.400 | 80.590 | 77.870 | 16-Jan 22:44 |
COMEX Brent Oil | 81.350 | -0.680 | -0.83% | 82.420 | 82.570 | 80.390 | 16-Jan 22:44 |
COMEX Natural Gas | 4.2810 | +0.1980 | +4.85% | 4.1300 | 4.3280 | 4.0180 | 16-Jan 22:44 |
COMEX Gasoline | 2.1175 | -0.0414 | -1.92% | 2.1739 | 2.1755 | 2.0967 | 16-Jan 22:44 |
COMEX Heating Oil | 2.6172 | +0.0037 | +0.14% | 2.6305 | 2.6451 | 2.5850 | 16-Jan 22:44 |
COMEX Coffee | 326.95 | -3.50 | -1.06% | 330.55 | 332.05 | 325.20 | 16-Jan 22:44 |
COMEX Sugar | 18.400 | +0.390 | +2.17% | 18.150 | 18.710 | 18.110 | 16-Jan 22:44 |
COMEX Wheat | 537.50 | -9.50 | -1.74% | 0.00 | 547.00 | 537.00 | 16-Jan 22:44 |
COMEX Corn | 474.50 | -4.25 | -0.89% | 0.00 | 479.00 | 473.25 | 16-Jan 22:44 |
Set Reload Time in Minutes. Enter 0 to disable Reload
Recent Comments