As on 2024-04-19 05:44
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 2,397.40 -0.25 -0.01% 2,394.40 2,433.00 2,388.60 19-Apr 05:44
COMEX Silver 28.305 -0.070 -0.25% 28.308 29.010 28.163 19-Apr 05:44
COMEX Platinum 948.10 -0.40 -0.04% 949.20 960.20 945.70 19-Apr 05:44
COMEX Palladium 1,023.70 -6.72 -0.65% 1,032.00 1,047.28 1,019.25 19-Apr 05:44
COMEX Copper 4.4300 +0.0020 +0.05% 4.4307 4.4772 4.3970 19-Apr 05:44
COMEX Aluminum 2,633.00 +19.00 +0.73% 2,617.00 2,657.50 2,612.50 19-Apr 05:44
COMEX Zinc 2,826.00 +11.50 +0.41% 2,815.00 2,858.00 2,806.50 19-Apr 05:44
COMEX Crude Oil 84.350 +1.630 +1.97% 82.640 86.280 82.470 19-Apr 05:44
COMEX Brent Oil 88.720 +1.630 +1.87% 86.960 90.750 86.800 19-Apr 05:44
COMEX Natural Gas 1.7650 +0.0210 +1.20% 1.7480 1.7930 1.7420 19-Apr 05:44
COMEX Gasoline 2.7426 +0.0309 +1.14% 2.7083 2.7859 2.7014 19-Apr 05:44
COMEX Heating Oil 2.5798 +0.0486 +1.92% 2.5370 2.6487 2.5232 19-Apr 05:44
COMEX Coffee 232.18 -7.92 -3.30% 244.55 245.12 230.50 19-Apr 05:44
COMEX Sugar 19.580 +0.290 +1.50% 19.480 19.780 19.390 19-Apr 05:44
COMEX Wheat 545.00 +9.50 +1.77% 536.50 558.80 535.75 19-Apr 05:44
COMEX Corn 429.90 +3.15 +0.74% 427.25 432.75 426.75 19-Apr 05:44

About COMEX Live