As on 2024-12-14 14:12
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 2,665.90 -43.50 -1.61% 2,704.90 2,716.40 2,663.30 14-Dec 14:11
COMEX Silver 31.000 -0.619 -1.96% 31.560 31.630 30.755 14-Dec 14:11
COMEX Platinum 927.70 -13.00 -1.38% 940.00 945.40 920.90 14-Dec 14:11
COMEX Palladium 962.00 -29.50 -2.98% 987.50 992.00 951.00 14-Dec 14:11
COMEX Copper 4.1955 -0.0490 -1.15% 4.2415 4.2435 4.1845 14-Dec 14:11
COMEX Aluminum 2,564.25 -6.50 -0.25% 2,555.00 2,573.50 2,537.50 14-Dec 14:11
COMEX Crude Oil 71.090 +1.070 +1.53% 70.060 71.420 69.870 14-Dec 14:11
COMEX Brent Oil 74.490 +0.940 +1.28% 0.000 74.580 73.620 14-Dec 14:11
COMEX Natural Gas 3.2680 -0.1870 -5.41% 3.4580 3.4890 3.2640 14-Dec 14:11
COMEX Gasoline 1.9961 +0.0076 +0.38% 1.9905 2.0131 1.9838 14-Dec 14:11
COMEX Heating Oil 2.2664 +0.0298 +1.33% 2.2380 2.2755 2.2325 14-Dec 14:11
COMEX Coffee 318.15 -3.10 -0.96% 315.00 326.00 313.10 14-Dec 14:11
COMEX Sugar 20.730 -0.160 -0.77% 20.950 20.970 20.570 14-Dec 14:11
COMEX Wheat 552.00 -6.50 -1.16% 558.75 561.00 551.25 14-Dec 14:11
COMEX Corn 442.50 -1.00 -0.23% 443.50 444.25 440.00 14-Dec 14:11

About COMEX Live