As on 2025-02-13 17:05
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 2,941.30 +12.60 +0.43% 2,928.80 2,950.30 2,925.80 13-Feb 17:05
COMEX Silver 32.665 -0.120 -0.37% 32.710 32.980 32.455 13-Feb 17:05
COMEX Platinum 1,044.60 -3.90 -0.37% 1,045.90 1,063.80 1,040.60 13-Feb 17:05
COMEX Palladium 1,017.50 +30.20 +3.06% 988.50 1,026.50 988.50 13-Feb 17:05
COMEX Copper 4.7610 +0.0565 +1.20% 4.6950 4.7720 4.6835 13-Feb 17:05
COMEX Aluminum 2,587.50 -20.00 -0.77% 2,610.25 2,624.00 2,569.25 13-Feb 17:05
COMEX Crude Oil 71.290 -0.080 -0.11% 71.240 71.470 70.220 13-Feb 17:05
COMEX Brent Oil 75.000 -0.180 -0.24% 74.970 75.150 74.060 13-Feb 17:05
COMEX Natural Gas 3.6830 +0.1180 +3.31% 3.5910 3.7860 3.5830 13-Feb 17:05
COMEX Gasoline 2.1008 +0.0112 +0.54% 2.0760 2.1040 2.0547 13-Feb 17:05
COMEX Heating Oil 2.4326 -0.0194 -0.79% 2.4465 2.4466 2.4005 13-Feb 17:05
COMEX Coffee 424.55 +4.35 +1.04% 417.00 426.70 412.45 13-Feb 17:05
COMEX Sugar 20.080 +0.320 +1.62% 19.820 20.170 19.780 13-Feb 17:05
COMEX Wheat 573.50 -0.75 -0.13% 574.00 581.00 571.50 13-Feb 17:05
COMEX Corn 491.25 +1.00 +0.20% 489.75 492.50 485.25 13-Feb 17:05

About COMEX Live