Last Trade | Change | Change in % |
1,074.50 | +3.50 | +0.33% |
High | Low | Open |
1,086.50 | 1,065.00 | 1,075.00 |
COMEX Palladium Intraday Live Chart
COMEX Palladium Historical Chart
Group by:
COMEX Palladium
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 1,078.00 | S1 | 1,069.00 | 5 Min | Buy |
R2 | 1,084.00 | S2 | 1,066.00 | 1 Hour | Buy |
R3 | 1,087.00 | S3 | 1,060.00 | 1 Day | Buy |
COMEX Palladium
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 1078.07 | 1077.38 | 1076.04 |
1 Hour | 1073.43 | 1072.98 | 1055.28 |
1 Day | 971.52 | 933.75 | 938.54 |
1 Week | 951.50 | 1003.12 | 1263.69 |
COMEX Palladium
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 1,081.50 -7.00 | 1,014.00 +60.50 | 1,057.30 +17.20 |
1 Month | 1,081.50 -7.00 | 896.50 +178.00 | 960.39 +114.11 |
3 Month | 1,081.50 -7.00 | 835.50 +239.00 | 941.62 +132.88 |
6 Month | 1,119.53 -45.03 | 835.50 +239.00 | 954.42 +120.08 |
1 Year | 1,299.00 -224.50 | 835.50 +239.00 | 1,007.44 +67.06 |
Recent Comments