Last Trade | Change | Change in % |
992.10 | -14.70 | -1.46% |
High | Low | Open |
1,008.50 | 989.20 | 1,000.80 |
COMEX Platinum Intraday Live Chart
COMEX Platinum Historical Chart
Group by:
COMEX Platinum
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 1,003.20 | S1 | 998.90 | 5 Min | Sell |
R2 | 1,005.10 | S2 | 996.50 | 1 Hour | Sell |
R3 | 1,007.50 | S3 | 994.60 | 1 Day | Sell |
COMEX Platinum
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 994.25 | 995.28 | 999.24 |
1 Hour | 999.90 | 1001.12 | 989.82 |
1 Day | 948.10 | 951.16 | 970.99 |
1 Week | 983.58 | 947.73 | 968.23 |
COMEX Platinum
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 1,008.80 -16.70 | 958.40 +33.70 | 989.54 +2.56 |
1 Month | 1,008.80 -16.70 | 908.00 +84.10 | 953.30 +38.80 |
3 Month | 1,049.80 -57.70 | 908.00 +84.10 | 971.50 +20.60 |
6 Month | 1,100.60 -108.50 | 896.30 +95.80 | 958.89 +33.21 |
1 Year | 1,100.60 -108.50 | 843.10 +149.00 | 938.69 +53.41 |
Recent Comments