Last Trade | Change | Change in % |
941.30 | -4.20 | -0.44% |
High | Low | Open |
957.10 | 938.50 | 948.90 |
COMEX Platinum Intraday Live Chart
COMEX Platinum Historical Chart
Group by:
COMEX Platinum
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 949.73 | S1 | 948.33 | 5 Min | Sell |
R2 | 950.30 | S2 | 947.50 | 1 Hour | Buy |
R3 | 951.13 | S3 | 946.93 | 1 Day | Buy |
COMEX Platinum
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 940.47 | 942.27 | 946.43 |
1 Hour | 948.68 | 948.43 | 963.72 |
1 Day | 953.12 | 946.20 | 969.52 |
1 Week | 970.79 | 947.34 | 952.54 |
COMEX Platinum
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 993.00 -51.70 | 948.60 -7.30 | 966.20 -24.90 |
1 Month | 1,001.30 -60.00 | 907.70 +33.60 | 949.16 -7.86 |
3 Month | 1,062.70 -121.40 | 907.70 +33.60 | 967.43 -26.13 |
6 Month | 1,062.70 -121.40 | 907.70 +33.60 | 967.36 -26.06 |
1 Year | 1,100.60 -159.30 | 870.10 +71.20 | 955.59 -14.29 |
Recent Comments