As on 2024-04-26 22:04
Symbol Last Change Change % Close High Low Last Trade
COMEX Gold 2,349.60 +7.10 +0.30% 2,344.20 2,364.40 2,338.00 26-Apr 22:03
COMEX Silver 27.225 -0.128 -0.47% 27.480 27.745 27.090 26-Apr 22:03
COMEX Platinum 924.40 +3.90 +0.42% 926.20 934.20 919.30 26-Apr 22:03
COMEX Palladium 959.50 -22.50 -2.29% 989.00 997.00 958.00 26-Apr 22:03
COMEX Copper 4.5750 +0.0575 +1.27% 4.5430 4.5985 4.5315 26-Apr 22:03
COMEX Aluminum 2,574.25 +15.25 +0.60% 2,567.00 2,595.25 2,553.75 26-Apr 22:03
COMEX Zinc 2,845.00 +7.00 +0.25% 2,857.00 2,909.00 2,817.50 26-Apr 22:02
COMEX Crude Oil 83.660 +0.090 +0.11% 83.810 84.460 83.350 26-Apr 22:03
COMEX Brent Oil 89.360 +0.350 +0.39% 89.230 89.830 88.780 26-Apr 22:03
COMEX Natural Gas 1.6190 -0.0190 -1.16% 1.6220 1.6280 1.4820 26-Apr 22:03
COMEX Gasoline 2.7626 +0.0044 +0.16% 2.7699 2.7809 2.7466 26-Apr 22:03
COMEX Heating Oil 2.5488 -0.0016 -0.06% 2.5588 2.5844 2.5447 26-Apr 22:03
COMEX Coffee 223.35 -4.75 -2.08% 226.00 226.95 221.35 26-Apr 22:03
COMEX Sugar 19.120 -0.040 -0.21% 19.130 19.610 19.010 26-Apr 22:03
COMEX Wheat 622.50 +2.00 +0.32% 620.00 633.25 616.25 26-Apr 22:03
COMEX Corn 450.25 -1.75 -0.39% 451.75 454.00 449.25 26-Apr 22:03

About COMEX Live